Vejret Grindsted weather
Latitude N 55° 45' 25" Longitude E 08° 55' 58" Elevation 38 ft
Temperature and Humidity | ||
Highest Temperature | 10,4 °C | 07:36 on 06 december |
Lowest Temperature | -1,9 °C | 07:06 on 01 december |
Highest Dew Point | 9,2 °C | 07:36 on 06 december |
Lowest Dew Point | -3,6 °C | 07:06 on 01 december |
Highest Apparent Temperature | 9,6 °C | 07:59 on 06 december |
Lowest Apparent Temperature | -4,4 °C | 07:06 on 01 december |
Lowest Wind Chill Temperature | -1,9 °C | 07:06 on 01 december |
Highest Heat Index | 10,4 °C | 07:36 on 06 december |
Highest Minimum | 7,9 °C | 06 december |
Lowest Maximum | 3,8 °C | 01 december |
Highest Humidity | 94 % | 14:36 on 03 december |
Lowest Humidity | 57 % | 13:41 on 02 december |
Highest Daily Range | 9,1 °C | 03 december |
Lowest Daily Range | 2,5 °C | 06 december |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 07:25 on 09 december |
Highest Hourly Rainfall | 3,0 mm | 01:30 on 06 december |
Highest Daily Rainfall | 14,7 mm | 08 december |
Longest Dry Period | 1 days | to 02 december |
Longest Wet Period | 7 days | to 01 december |
Wind | ||
Highest Wind Gust | 11,6 m/s | 00:58 on 06 december |
Highest Wind Speed 10-minute Average | 7,1 m/s | 01:50 on 06 december |
Highest Daily Wind Run | 244,7 km | 06 december |
Pressure | ||
Lowest Pressure (sl) | 976,3 mb | 12:04 on 08 december |
Highest Pressure (sl) | 1015,5 mb | 23:30 on 02 december |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10-12-2019 18:18:01
powered by
Cumulus v1.9.4 (1097)