Vejr Grindsted weather
Latitude N 55° 45' 24" Longitude E 08° 55' 58" Elevation 38 ft
Records began on 22 februar 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 51,6 °C | at 15:18 on 09 juli 2014 |
Lowest Temperature | -17,0 °C | at 04:56 on 07 februar 2012 |
Highest Dew Point | 28,8 °C | at 14:55 on 06 august 2015 |
Lowest Dew Point | -21,2 °C | at 04:56 on 07 februar 2012 |
Highest Apparent Temperature | 51,6 °C | at 17:19 on 04 september 2014 |
Lowest Apparent Temperature | -77,9 °C | at 10:40 on 25 januar 2014 |
Lowest Wind Chill Temperature | -21,6 °C | at 10:32 on 25 januar 2014 |
Highest Heat Index | 48,8 °C | at 17:52 on 02 august 2013 |
Highest Minimum | 20,2 °C | at 05:16 on 25 juli 2019 |
Lowest Maximum | -5,2 °C | at 13:52 on 06 februar 2012 |
Highest Humidity | 99 % | at 00:13 on 12 februar 2012 |
Lowest Humidity | 9 % | at 10:31 on 25 januar 2014 |
Highest Daily Range | 47,5 °C | on 09 januar 2014 |
Lowest Daily Range | 0,0 °C | on 27 juli 2013 |
Rainfall | ||
Highest Rain Rate | 136,8 mm/hr | at 00:27 on 06 august 2019 |
Highest Hourly Rainfall | 229,2 mm | at 11:40 on 26 januar 2014 |
Highest Daily Rainfall | 1667,1 mm | on 18 august 2019 |
Highest Monthly Rainfall | 2177,4 mm | juli 2014 |
Longest Dry Period | 130 days | to 07 maj 2013 |
Longest Wet Period | 36 days | to 22 oktober 2012 |
Wind | ||
Highest Wind Gust | 42 m/s | at 16:46 on 05 december 2013 |
Highest Wind Speed Average | 410 m/s | at 20:24 on 05 juni 2014 |
Highest Daily Wind Run | 1545,0 km | on 18 august 2019 |
Pressure | ||
Lowest Pressure (sl) | 953,9 mb | at 21:25 on 29 januar 2015 |
Highest Pressure (sl) | 1050,1 mb | at 21:14 on 07 februar 2012 |
:now: |
Page updated 13-04-2021 02:10:00
powered by
Cumulus v3.6.8 (3084)