Vejr Grindsted weather
Latitude N 55° 45' 24" Longitude E 08° 55' 58" Elevation 38 ft
Records began on 22 februar 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16,5 °C | at 18:58 on 01 januar 2015 |
Lowest Temperature | -10,0 °C | at 04:13 on 21 januar 2016 |
Highest Dew Point | 16,5 °C | at 17:49 on 18 januar 2014 |
Lowest Dew Point | -14,6 °C | at 04:20 on 06 januar 2017 |
Highest Apparent Temperature | 14,8 °C | at 18:58 on 01 januar 2015 |
Lowest Apparent Temperature | -20,9 °C | at 10:40 on 25 januar 2014 |
Lowest Wind Chill Temperature | -21,6 °C | at 10:32 on 25 januar 2014 |
Highest Heat Index | 16,5 °C | at 18:58 on 01 januar 2015 |
Highest Minimum | 8,2 °C | at 01:49 on 18 januar 2014 |
Lowest Maximum | -2,5 °C | at 12:02 on 25 januar 2014 |
Highest Humidity | 99 % | at 00:00 on 01 januar 2014 |
Lowest Humidity | 35 % | at 13:34 on 18 januar 2019 |
Highest Daily Range | 14,1 °C | on 04 januar 2015 |
Lowest Daily Range | 0,7 °C | on 20 januar 2014 |
Rainfall | ||
Highest Rain Rate | 21,6 mm/hr | at 06:14 on 03 januar 2015 |
Highest Hourly Rainfall | 6,0 mm | at 21:33 on 21 januar 2021 |
Highest Daily Rainfall | 22,2 mm | on 20 januar 2021 |
Highest Monthly Rainfall | 87,9 mm | januar 2020 |
Longest Dry Period | 42 days | to 16 januar 2014 |
Longest Wet Period | 13 days | to 18 januar 2015 |
Wind | ||
Highest Wind Gust | 27 m/s | at 17:07 on 09 januar 2014 |
Highest Wind Speed Average | 12 m/s | at 22:47 on 10 januar 2015 |
Highest Daily Wind Run | 372,9 km | on 10 januar 2015 |
Pressure | ||
Lowest Pressure (sl) | 953,9 mb | at 21:25 on 29 januar 2015 |
Highest Pressure (sl) | 1041,9 mb | at 02:46 on 06 januar 2017 |
:now: |
Page updated 13-04-2021 02:26:00
powered by
Cumulus v3.6.8 (3084)