Vejr Grindsted weather
Latitude N 55° 45' 24" Longitude E 08° 55' 58" Elevation 38 ft
Dawn: | 05:45 | Sunrise: | 06:24 | Moonrise: | 07:11 | ![]() |
Dusk: | 21:07 | Sunset: | 20:27 | Moonset: | 22:02 | |
Daylight: | 15:21 | Day length: | 14:02 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 3,1 °C | Dew Point | 0,8 °C |
Windchill | 1,1 °C | Humidity | 85% |
Heat Index | 3,1 °C | Apparent Temperature | -0,2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,5 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 20,4 mm | Rainfall This Year | 169,2 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-04-12 21:33 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 1,5 mm |
Wind | |||
Wind Speed (gust) | 4 m/s | Wind Speed (avg) | 2 m/s |
Wind Bearing | 233° SW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 180° To 45° | ||
Pressure | |||
Barometer | 1022,1 mb | Rising slowly | 0,1 mb/hr |
:now: |
Page updated 13-04-2021 02:34:01
powered by
Cumulus
v3.6.8 (3084)