Vejret Los Cristianos weather
Latitude N 28° 03' 20" Longitude W 16° 43' 05" Elevation 52 m
Temperature and Humidity | ||
Highest Temperature | 34,5 °C | 16:22 on 25 august |
Lowest Temperature | -23,1 °C | 00:21 on 13 januar |
Highest Dew Point | 27,7 °C | 17:12 on 17 august |
Lowest Dew Point | -30,7 °C | 00:21 on 13 januar |
Highest Apparent Temperature | 42,0 °C | 16:22 on 25 august |
Lowest Apparent Temperature | -27,4 °C | 00:21 on 13 januar |
Lowest Wind Chill Temperature | -23,1 °C | 00:21 on 13 januar |
Highest Heat Index | 46,3 °C | 17:19 on 17 august |
Highest Minimum | 23,4 °C | 23 september |
Lowest Maximum | 19,4 °C | 18 januar |
Highest Humidity | 99 % | 05:26 on 11 februar |
Lowest Humidity | 10 % | 03:40 on 13 januar |
Highest Daily Range | 49,2 °C | 13 januar |
Lowest Daily Range | 0,0 °C | 18 januar |
Rainfall | ||
Highest Rain Rate | 194,4 mm/hr | 02:31 on 13 januar |
Highest Hourly Rainfall | 606,3 mm | 03:41 on 13 januar |
Highest Daily Rainfall | 12,3 mm | 01 april |
Highest Monthly Rainfall | 17,7 mm | april |
Longest Dry Period | 166 days | to 15 september |
Longest Wet Period | 2 days | to 30 marts |
Wind | ||
Highest Wind Gust | 44,5 m/s | 03:40 on 13 januar |
Highest Wind Speed 10-minute Average | 43,9 m/s | 03:40 on 13 januar |
Highest Daily Wind Run | 494,0 km | 13 januar |
Pressure | ||
Lowest Pressure (sl) | 991,2 mb | 16:11 on 05 december |
Highest Pressure (sl) | 1021,6 mb | 10:36 on 02 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10-12-2019 17:15:01
powered by
Cumulus v1.9.3 (1059)